Now Foods Omega 3-6-9 1000 Mg - 100 Softgels
Stock Expiry Date*: 04-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Omega 3-6-9 is a blend of flax seed, evening primrose, canola, black currant and pumpkin seed oils
- The omega-3, alpha linolenic acid (ala) and omega-6, gla, play important roles in the maintenance of healthy skin and immune system function
- Omega-9 fatty acid, has been associated with healthy cardiovascular function
- Consumption of omega-3 fatty acids may reduce the risk of coronary heart disease
| Item Form | Oil, Softgel |
| Ingredients | Water, Glycerin, Wheat, Gluten, Soy, Milk, Egg, Dry Place After Opening. Please Recycle. Family Owned Since 1968., Phospholipids, Supplement FactsServing Size: 2 SoftgelsServings Per Container:50Description Amount per Serving % Daily Value* Percent Daily Values are based on 2, 000 calorie diet. † Daily Value not established. Calories20 Total Fat2 g 3%* Saturated Fat 2%* Polyunsaturated Fat1.5 g † Monounsaturated Fat † Flax Seed Oil (cold-pressed, organic)1.4 g (1, 400 mg)†Evening Primrose Oil (cold-pressed) (seed)300 mg †Canola Oil (cold-pressed, non-GMO) (seed) 260 mg † Black Currant Oil (cold-pressed) (seed) 20 mg † Pumpkin Seed Oil (cold-pressed20 mg † Other Ingredients: Softgel Capsule (bovine gelatin, caramel powder, carob powder). Not manufactured with yeast, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children. Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 [Alpha Linolenic Acid (ALA)] 45%, Omega-6 [Linoleic Acid and Gamma Linolenic Acid (GLA)] 26.5%, Omega-9 [Oleic Acid] 17.5%, Other (short chain fatty acids, saturated fats, etc) 11% Natural color variation may occur in this product. Store in a cool |
| Model Name | NOW Supplements, Omega 3-6-9 1000 mg with a blend of Flax Seed, Evening Primrose, Canola, Black Currant and Pumpkin Seed Oils, 100 Softgels |
| Usage | Immune Support, Cardiovascular Health, Skin Health |
| Packer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Brand | Now Foods |
| Flavor | Black Currant |
| Unit Count | 1 Count |
| Item Weight | 0.4 Pounds |
| Product Benefits | Immune Support |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Omega |
| Diet Type | Kosher |
| Included Components | 1 Essential Fatty Acid Supplement |
| Color | Brown |
| Manufacturer | NOW FOODS, NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Item Dimensions L X W X H | 6.4 x 6.4 x 11.3 Centimeters |
| Product Type | Omega-3 |
| Specific Uses For Product | Heart Health |
| Special Ingredients | Pumpkin Seed Oil |
| Material Type Free | En_ae |
| Upc | 733739018359 |
| Global Trade Identification Number | 00733739018359 |
| Supplement Formulation | Multi-Supplement |
| Pill Coating | Gelatin |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 1835 |
| Total Servings Per Container | 50 |
| Material Features | Non-Vegetarian |
| Model Number | 1835 |
| Item Dimensions | 6.4 x 6.4 x 11.3 Centimeters |
| Flavour | Black Currant |
| Colour | Brown |
| Manufacturer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Country of Origin | India |
| Net Quantity | 1 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYYLOQDQAGTO |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Omega Oils , Omega-3 |
Barcode |
733739018359 |
Tags |
Now Foods Omega 3-6-9 1000 mg is a comprehensive blend of essential fatty acids designed to support overall wellness. This softgel supplement combines flax seed, evening primrose, canola, black currant, and pumpkin seed oils for a balanced approach to healthy fats.
Key Highlights
- Supports healthy skin and immune system function.
- Contains Omega-3 (ALA) and Omega-6 (GLA) fatty acids.
- Includes Omega-9 fatty acids, which may contribute to healthy cardiovascular function.
- Formulated with pumpkin seed oil for added nutritional value.
- Convenient softgel format for easy absorption.
Useful Facts
- Brand: Now Foods
- Flavour: Black Currant
- Primary Supplement Type: Omega
- Item Form: Softgel
- Net Quantity: 100 Softgels
- Diet Type: Kosher
- Age Range: Adult
Good Fit For
- Individuals seeking a balanced approach to essential fatty acids.
- Those interested in supporting skin and immune health.
- People looking for a convenient way to incorporate Omega-3, Omega-6, and Omega-9 into their daily routine.
Product details



Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-09-15 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
| NC06279 | Gls Group | 984225559057 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









