HealthAid Cold Pressed Flaxseed Oil 1000mg | Omega 3-6-9 Supplement for Men & Women | Supports Heart, Skin & Joint Health | 60 Softgel Capsules
Stock Expiry Date*: 11-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Contains a balanced blend of Omega 3, 6, and 9 fatty acids to support overall wellness
- Helps maintain healthy heart, skin, and joint function as part of a balanced diet
- Cold-pressed extraction helps preserve purity and essential nutrients
- Convenient softgel capsules for easy daily intake
- Suitable for adults seeking nutritional support for long-term health maintenance
| Product Dimensions | 220 g, 6.5 x 6.5 x 12.5 cm |
| Item Nype Name | Omega 3, Flaxseed Oil |
| Usage | Omega 3, Flax Seed Oil, Omega 6, Omega 9 |
| Packer Contact Information | Sector-6A, Sidcul, I.I.E., Haridwar - 249403, Uttarakhand, Maxcure Nutravedics Ltd.13, India. Tel.No.: 022-22004061/ 62 |
| Packer | Sector-6A, I.I.E., SIDCUL, Haridwar - 249403, Uttarakhand, Maxcure Nutravedics Ltd.13, India. Tel.No.: 022-22004061/ 62 |
| Generic Name | Omega 3, Flaxseed Oil |
| Brand | Health Aid |
| Flavor | Vanilla |
| Unit Count | 1.0 Count |
| Item Form | Capsule |
| Item Weight | 0.22 Kilograms |
| Product Benefits | Cholesterol Management |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Flaxseed Oil |
| Diet Type | Non Vegetarian |
| Included Components | 60 Capsules |
| Manufacturer | Maxcure Nutravedics Ltd., Maxcure Nutravedics Ltd.13, Sector-6A, I.I.E., SIDCUL, Haridwar - 249403, Uttarakhand, India. Tel.No.: 022-22004061/ 62 |
| Item Dimensions L X W X H | 6.5 x 6.5 x 12.5 Centimeters |
| Ingredients | Omega 3.6.9 |
| Product Type | Flax Seed Oil |
| Special Ingredients | Omega 3.6.9 |
| Material Type Free | Cholesterol Free |
| Recommended Uses For Product | Cardiovascular Support |
| Allergen Information | Drug-Free |
| Model Name | CUAA11 |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | CUAA08 |
| Material Features | Non Vegetarian |
| Date First Available | 1 July 2013 |
| Item Dimensions | 6.5 x 6.5 x 12.5 Centimeters |
| Item Part Number | CUAA08 |
| Flavour | Vanilla |
| Colour | Golden Transparent |
| Manufacturer Contact Information | Maxcure Nutravedics Ltd.13, Sector-6A, I.I.E., SIDCUL, Haridwar - 249403, Uttarakhand, India. Tel.No.: 022-22004061/ 62 |
| Item Dimensions LxWxH | 6.5 x 6.5 x 12.5 Centimeters |
| Country of Origin | India |
| Net Quantity | 1.0 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIFQYO4IGOCTO |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Flax Seed Oil |
Tags |
Important information
Ingredients:
Each soft gelatine capsules contains: Flax Seed oil 1000mg Which Omega 3 350mg Omega 6 110mg Omega 9 110mg
Directions:
One Capsules Daily
Product Dimensions
6.5 x 6.5 x 12.5 cm; 220 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29364 | Maersk | 3SABCM108321550 | 2026-10-06 | Track |
| NC29310 | Maersk | 3SABCM108331426 | 2026-10-06 | Track |
| NC28717 | Maersk | 3SABCM108335111 | 2026-10-07 | Track |
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-10-07 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









