Nutriorg Organic Spirulina Powder - 200g | Protein-Rich Algae Superfood | Boosts Immunity & Energy | Vegan, Non-GMO | Antioxidant Rich
Stock Expiry Date*: 05-09-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- The Nutriorg Spirulina Powder is 100% pure & natural. Nutriorg Spirulina is cultivated in open air and fresh water
- Nutriorg Spirulina Powder is high in protein and vitamins due to which it is believed to be the most nutrient dense food on the planet.
- Compared to other food grains it lives up to this reputation and is a great source of a number of vitamins and minerals
- Nutriorg Spirulina Powder is also a great source of Potassium, Calcium, Chromium, Copper, Iron, Magnesium, Manganese, Phosphorous, Sodium and Zinc.
- Consume 5g twice a day with water, Juice and smoothie preferably morning and evening.
| Product Dimensions | 100 g, 6.5 x 6.5 x 13 cm |
| Packer Contact Information | Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Packer | Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Brand | nutriorg |
| Flavor | Spirulina Powder |
| Unit Count | 200.0 Grams |
| Item Form | Powder |
| Item Weight | 100 Grams |
| Number Of Items | 1 |
| Dosage Form | Powder |
| Diet Type | Vegetarian |
| Included Components | Spirulina Powder 100g |
| Manufacturer | Nutriorg, Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Item Package Quantity | 1 |
| Ingredients | Spirulina |
| Product Type | Spirulina |
| Special Ingredients | Spirulina |
| Recommended Uses For Product | Boost Energy |
| Global Trade Identification Number | 08908006315444 |
| Package Information | Jar |
| Age Range Description | Adult |
| Container Type | Jar |
| Manufacturer Part Number | ASL002 |
| Material Features | Organic |
| Date First Available | 11 September 2017 |
| Model Number | ASL002 |
| Item Nype Name | Spirulina Powder |
| Item model number | ASL002 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Item Dimensions LxWxH | 6.5 x 6.5 x 13 Centimeters |
| Country of Origin | India |
| Net Quantity | 200.0 Grams |
| Generic Name | Spirulina Powder |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGZYCCEPRAHLO |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Spirulina |
Barcode |
08908006315444 |
Tags |
Important information
Directions:
Consume 5g twice a day with water, Juice and smoothie preferably morning and evening.
Product Dimensions
6.5 x 6.5 x 13 cm; 100 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29364 | Maersk | 3SABCM108321550 | 2026-10-04 | Track |
| NC29310 | Maersk | 3SABCM108331426 | 2026-10-04 | Track |
| NC28717 | Maersk | 3SABCM108335111 | 2026-10-04 | Track |
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-10-04 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









