Kapiva Milk Thistle Capsules (120N) | With 70% Silymarin | Supports Liver & Immune System | Vegan, Preservative-Free | Liver Detox Supplement
Stock Expiry Date*: 15-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- POWERED BY SILYMARIN - The Kapiva Milk Thistle Capsules contain an amazing amount of 70% Silymarin which are the primary component responsible to protect and support the liver. Silymarin also acts as an antioxidant and anti-inflammatory that helps the body in general detoxification.
- UNMATCHED BENEFITS - If you have these capsules daily, it will enhance the functioning of your liver. These capsules also reduce the oxidative stress which could potentially cause damage to your organs. They also have excellent anti-inflammatory properties soothing the inflammation that occurs in the body.
- EASY TO USE - Just 2 Kapiva Milk Thistle Capsule(s) everyday after meals and you have shown your liver and body that you care.
- JUST MILK THISTLE GOODNESS, NOTHING EXTRA - The Kapiva Milk Thistle Capsules are all just goodness from the best Milk Thistle extract - no preservatives, no gluten, vegan and Non GMO Certified. You can be absolutely sure that you are giving your body the best Milk Thistle capsules for your daily detox.
| Diet Type | Gluten Free, Vegan |
| Product Dimensions | 72 g, 4.8 x 4.8 x 15.9 cm |
| Packer Contact Information | Ahmedabad, HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, GUJARAT - 382425. |
| Packer | Ahmedabad, HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, GUJARAT - 382425. |
| Brand | Kapiva |
| Flavor | Unflavoured |
| Unit Count | 120 Count |
| Item Form | Capsule |
| Item Weight | 72 Grams |
| Number Of Items | 120 |
| Dosage Form | Capsule |
| Manufacturer | HNCO ORGANICS PVT. LTD., HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, AHMEDABAD, GUJARAT - 382425 |
| Item Package Quantity | 1 |
| Ingredients | Milk Thistle |
| Product Type | Milk Thistle |
| Special Ingredients | Milk Thistle |
| Allergen Information | Non-Gmo |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 8904427705239 |
| Material Features | Natural |
| Date First Available | 13 December 2024 |
| Model Number | 8904427705239 |
| Item Nype Name | Milk Thistle |
| Item model number | 8904427705239 |
| Manufacturer Contact Information | HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, AHMEDABAD, GUJARAT - 382425. |
| Item Dimensions LxWxH | 48 x 48 x 159 Millimeters |
| Country of Origin | India |
| Net Quantity | 120 Count |
| Generic Name | Milk Thistle |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRAAYNA4CGG334 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Milk Thistle |
Tags |
Product Dimensions
4.8 x 4.8 x 15.9 cm; 72 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29364 | Maersk | 3SABCM108321550 | 2026-10-06 | Track |
| NC29310 | Maersk | 3SABCM108331426 | 2026-10-06 | Track |
| NC28717 | Maersk | 3SABCM108335111 | 2026-10-07 | Track |
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-10-07 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









