Kapiva Milk Thistle Capsules (120N) | With 70% Silymarin | Supports Liver & Immune System | Vegan, Preservative-Free | Liver Detox Supplement
Stock Expiry Date*: 15-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- POWERED BY SILYMARIN - The Kapiva Milk Thistle Capsules contain an amazing amount of 70% Silymarin which are the primary component responsible to protect and support the liver. Silymarin also acts as an antioxidant and anti-inflammatory that helps the body in general detoxification.
- UNMATCHED BENEFITS - If you have these capsules daily, it will enhance the functioning of your liver. These capsules also reduce the oxidative stress which could potentially cause damage to your organs. They also have excellent anti-inflammatory properties soothing the inflammation that occurs in the body.
- EASY TO USE - Just 2 Kapiva Milk Thistle Capsule(s) everyday after meals and you have shown your liver and body that you care.
- JUST MILK THISTLE GOODNESS, NOTHING EXTRA - The Kapiva Milk Thistle Capsules are all just goodness from the best Milk Thistle extract - no preservatives, no gluten, vegan and Non GMO Certified. You can be absolutely sure that you are giving your body the best Milk Thistle capsules for your daily detox.
| Dieettype | Glutenvrij, Veganistisch |
| Afmetingen van het product | 72 g, 4.8 x 4.8 x 15.9 cm |
| Packer Contact Information | Ahmedabad, HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, GUJARAT - 382425. |
| Packer | Ahmedabad, HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, GUJARAT - 382425. |
| Merk | Kapiva |
| Smaak | niet gearomatiseerd |
| Aantal eenheden | Aantal |
| Itemformulier | Capsule |
| Itemgewicht | 72 Gram |
| Aantal items | 120 |
| Doseringsformulier | Capsule |
| Fabrikant | HNCO ORGANICS PVT. LTD., HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, AHMEDABAD, GUJARAT - 382425 |
| Hoeveelheid item | 1 |
| Werkstoffen | Melkdistel |
| Productsoort | Melkdistel |
| Speciale ingrediënten | Melkdistel |
| Allergeneninformatie | Niet-GMO |
| Pakketinformatie | Fles |
| Leeftijdsklassebeschrijving | Volwassenen |
| Containertype | Fles |
| Fabrikant Deelnummer | 8904427705239 |
| Materiaalkenmerken | Natuurlijk |
| Datum eerst beschikbaar | 13 December 2024 |
| Modelnummer | 8904427705239 |
| Item Nype naam | Melkdistel |
| Artikelmodelnummer | 8904427705239 |
| Fabrikant Contactinformatie | HNCO ORGANICS PVT. LTD. PLOT NO.16, JAGGANATH INDUSTRIAL PARK, VILLAGE PALDI KANKAJ, TAL. DASKROI, AHMEDABAD, GUJARAT - 382425. |
| Itemmaten LxBxH | 48 x 48 x 159 Millimeters |
| Country of Origin | India |
| Net Quantity | 120 Count |
| Generic Name | Milk Thistle |
| Is Expiration Dated Product | Yes |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSRAAYNA4CGG334 |
Categorie |
Voeding , Vitamins, Minerals & Supplements , Herbal Supplements , Milk Thistle |
Tags |
Product Dimensions
4.8 x 4.8 x 15.9 cm; 72 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29364 | Maersk | 3SABCM108321550 | 2026-10-06 | Track |
| NC29310 | Maersk | 3SABCM108331426 | 2026-10-06 | Track |
| NC28717 | Maersk | 3SABCM108335111 | 2026-10-07 | Track |
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-10-07 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, behandelen, genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar aangegeven.
*Informatie over de vervaldatum:
Houd er rekening mee dat de houdbaarheidsdatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet zijn verlopen op het moment van levering.









