Neuherbs Spirulina Powder - 100g | Supports Energy, Immunity & Detox | Rich in Iron, Calcium, Potassium & Omega 3 6 9 | 100% Pure & Natural With No Artificial Additives
Stock Expiry Date*: 24-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Pure & Natural Spirulina Powder: In an easy-to-use powder form with natural taste, odour & nutrients.
- Antioxidant Powerhouse: Spirulina powder helps fight oxidative stress, supporting overall well-being.
- Spirulina For Immunity: Spirulina may enhance immune function, and boost immunity naturally.
- Boost Energy: Spirulina can contribute to increased energy levels and helps in detoxifying the body.
- No Artificial Additives: neuherbs Spirulina Powder is made under strict quality control with no additives.
| Aanbevolen toepassingen voor product | Immuunondersteuning, Leverondersteuning, Anti-inflammatoire, Bloedsuikerbalans, Boost uithoudingsvermogen |
| Afmetingen van het product | 100 g, 12 x 4.2 x 20 cm |
| Merk | Neuherbs |
| Smaak | Spirulina |
| Aantal eenheden | 100.0 Grams |
| Itemformulier | Poeder |
| Itemgewicht | 100 Gram |
| Aantal items | 1 |
| Doseringsformulier | 2.5 gm |
| Primair supplementtype | Spirulina |
| Dieettype | Vegetarisch |
| Inbegrepen componenten | NEUHERBS |
| Fabrikant | Global Healthfit Retail India LLP, Plot no. 208, Block Udyog Kendra Extension-II, Sector Ecotech-III, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh-201306, India, Global Healthfit Retail India Pvt. LTD |
| Hoeveelheid item | 1 |
| Werkstoffen | Spirulina |
| Productsoort | Spirulina |
| Speciale ingrediënten | Spirulina |
| Allergeneninformatie | Glutenvrij |
| Pakketinformatie | Paper Pouch |
| Leeftijdsklassebeschrijving | Volwassenen |
| Containertype | Paper pouch |
| Fabrikant Deelnummer | NSPP100 |
| Materiaalkenmerken | Vegetarisch |
| Datum eerst beschikbaar | 7 February 2024 |
| Modelnummer | NSPP100 |
| Item Nype naam | Spirulina Powder |
| Artikelmodelnummer | NSPP100 |
| Fabrikant Contactinformatie | Global Healthfit Retail India LLP, Plot no. 208, Block Udyog Kendra Extension-II, Sector Ecotech-III, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh-201306, India |
| Itemmaten LxBxH | 12 x 4.2 x 20 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Global Healthfit Retail India Pvt. LTD. |
| Net Quantity | 100.0 Grams |
| Packer | Global Healthfit Retail India Pvt. Ltd. |
| Generic Name | Spirulina Powder |
| Is Expiration Dated Product | Yes |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSROBD5DEJWGFLA |
Categorie |
Voeding , Vitamins, Minerals & Supplements , Herbal Supplements , Spirulina |
Tags |
Important information
Ingredients:
Spirulina
Directions:
Take 1/2 teaspoon (2.5g) of neuherbs Spirulina Powder with smoothies or any of your favourite beverages.
Product Dimensions
12 x 4.2 x 20 cm; 100 g
Product details






Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29364 | Maersk | 3SABCM108321550 | 2026-10-04 | Track |
| NC29310 | Maersk | 3SABCM108331426 | 2026-10-04 | Track |
| NC28717 | Maersk | 3SABCM108335111 | 2026-10-04 | Track |
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-10-04 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, behandelen, genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar aangegeven.
*Informatie over de vervaldatum:
Houd er rekening mee dat de houdbaarheidsdatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet zijn verlopen op het moment van levering.









