Nutriorg Organic Spirulina Powder - 200g | Protein-Rich Algae Superfood | Boosts Immunity & Energy | Vegan, Non-GMO | Antioxidant Rich
Stock Expiry Date*: 05-09-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- The Nutriorg Spirulina Powder is 100% pure & natural. Nutriorg Spirulina is cultivated in open air and fresh water
- Nutriorg Spirulina Powder is high in protein and vitamins due to which it is believed to be the most nutrient dense food on the planet.
- Compared to other food grains it lives up to this reputation and is a great source of a number of vitamins and minerals
- Nutriorg Spirulina Powder is also a great source of Potassium, Calcium, Chromium, Copper, Iron, Magnesium, Manganese, Phosphorous, Sodium and Zinc.
- Consume 5g twice a day with water, Juice and smoothie preferably morning and evening.
| Afmetingen van het product | 100 g, 6.5 x 6.5 x 13 cm |
| Packer Contact Information | Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Packer | Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Merk | nutriorg |
| Smaak | Spirulinapoeder |
| Aantal eenheden | 200.0 Grams |
| Itemformulier | Poeder |
| Itemgewicht | 100 Gram |
| Aantal items | 1 |
| Doseringsformulier | Poeder |
| Dieettype | Vegetarisch |
| Inbegrepen componenten | Spirulina Powder 100g |
| Fabrikant | Nutriorg, Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Hoeveelheid item | 1 |
| Werkstoffen | Spirulina |
| Productsoort | Spirulina |
| Speciale ingrediënten | Spirulina |
| Aanbevolen toepassingen voor product | Energie |
| Wereldhandelsidentificatienummer | 08908006315444 |
| Pakketinformatie | Jar |
| Leeftijdsklassebeschrijving | Volwassenen |
| Containertype | Jar |
| Fabrikant Deelnummer | ASL002 |
| Materiaalkenmerken | Biologisch |
| Datum eerst beschikbaar | 11 September 2017 |
| Modelnummer | ASL002 |
| Item Nype naam | Spirulina Powder |
| Artikelmodelnummer | ASL002 |
| Wordt stopgezet door fabrikant | Nee |
| Fabrikant Contactinformatie | Rattan Organic Foods Pvt. Ltd. Rattan Farms, Village & P.O. Barnagar, Paota The. Kotputli Distt. Jaipur- 303106 Mo 7726999086 |
| Itemmaten LxBxH | 6.5 x 6.5 x 13 Centimeters |
| Country of Origin | India |
| Net Quantity | 200.0 Grams |
| Generic Name | Spirulina Powder |
| Is Expiration Dated Product | Yes |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSWGZYCCEPRAHLO |
Categorie |
Voeding , Vitamins, Minerals & Supplements , Herbal Supplements , Spirulina |
Barcode |
08908006315444 |
Tags |
Important information
Directions:
Consume 5g twice a day with water, Juice and smoothie preferably morning and evening.
Product Dimensions
6.5 x 6.5 x 13 cm; 100 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29364 | Maersk | 3SABCM108321550 | 2026-10-04 | Track |
| NC29310 | Maersk | 3SABCM108331426 | 2026-10-04 | Track |
| NC28717 | Maersk | 3SABCM108335111 | 2026-10-04 | Track |
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-10-04 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, behandelen, genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar aangegeven.
*Informatie over de vervaldatum:
Houd er rekening mee dat de houdbaarheidsdatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet zijn verlopen op het moment van levering.









