NOW Foods Supplementen, Chlorella 1000 mg met natuurlijk voorkomende Chlorofyl, Beta-Caroteen, gemengde Carotenoïden, Vitamine C, ijzer en eiwit, 60 tabletten
Stock Expiry Date*: 07-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- SUPER GREEN WITH NATURALLY OCCURRING CHLOROPHYLL AND BETA-CAROTENE: NOW Chlorella tablets deliver the natural nutrient profile found in genuine whole foods. Take 3 tablets daily
- BROKEN CELL WALL ALGAE: The cell wall in this high-quality chlorella has been broken down mechanically to aid digestibility
- CLASSIFICATIONS/CERTIFICATIONS: Non-GMO Project Verified, Vegan/Vegetarian, Kosher, Soy Free, Halal, Corn Free
- GMP Quality Assured: A-rated, third-party certification means that every aspect of the NOW manufacturing process has been examined. Our in-house laboratories are ISO/IEC accredited for laboratory testing including for stability, potency and product formulation.
- Founded in 1968 by Elwood Richard, NOW is one of the largest independent, family- and employee-owned manufacturers of natural products
| Werkstoffen | vis, maïs, tarwe, gluten, Soja, Melk, Eieren, schaaldieren, droge plaats na opening. Familiebezit sinds 1968., Supplement FactsServing Size:3 TabletsServings Per Container:20DescriptionAmount per Serving% Daily ValueCalories 10 Total Carbohydrate Protein 2 g Chlorella (Broken Cell Wall)(Chlorella spp.) 3 g (3, 000 mg) † Daily Value not established. *Percent Daily Values are based on a 2, 000 calorie diet.† Daily Value not established.Ingredients: Carboxymethyl Cellulose, Silicon Dioxide and Magnesium Stearate (vegetable source). Not manufactured with yeast, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: May cause GI discomfort in sensitive individuals. NOW® Chlorella delivers the natural nutrient profile found in genuine whole foods. Natural color variation may occur in this product. Packaged and quality tested in the USA. Store in a cool |
| Speciale ingrediënten | Chlorella, Chlorofyl |
| Werkstoffen | Soja, Tarwe, Maïs, Vis, Eieren, Schelpvis, Gluten, Melk, 000 Mg) † Dagelijkse waarde niet vastgesteld. *percentage dagelijkse waarden zijn gebaseerd op A 2, Supplement Factsserving Maat:3 Tabletsservingsper container:20descriptionbedrag Per portie% Dagelijkse waardecalorieën 10 Totaal Carbohydraat < 1%* Proteïne 2 G Chlorella (gebroken celwand)(chloorella Spp.) 3 G (3, 1000 Calorie Diet.†dagelijkse waarde niet vastgesteld.ingrediënten: Carboxymethyl Cellulose, Siliciumdioxide en magnesiumstearaat (plantaardige bron). Niet vervaardigd met Gist, Boomnoot of Sesam ingrediënten. Geproduceerd in een Gmp faciliteit die andere ingrediënten verwerkt die deze Allergenen bevatten. Opgelet: Kan Gi ongemak veroorzaken in gevoelige individuen. Nu ® Chlorella levert het natuurlijke voedingsprofiel gevonden in echte hele levensmiddelen. Natuurlijke kleurvariatie kan optreden in dit product. Verpakt en kwaliteit getest in de Usa., Droge plaats na opening. Familie eigendom sinds 1968. |
| Pakketinformatie | Zak, Zak |
| Werkstoffen | Eieren, Soja, Maïs, Tarwe, Gluten, Vis, Melk, Schelpvis, Droge plaats na opening. Familie eigendom sinds 1968., 000 Mg) † Dagelijkse waarde niet vastgesteld. *percentage dagelijkse waarden zijn gebaseerd op A 2, Supplement Factsserving Maat:3 Tabletsservingsper container:20descriptionbedrag Per portie% Dagelijkse waardecalorieën 10 Totaal Carbohydraat < 1%* Proteïne 2 G Chlorella (gebroken celwand)(chloorella Spp.) 3 G (3, 1000 Calorie Diet.†dagelijkse waarde niet vastgesteld.ingrediënten: Carboxymethyl Cellulose, Siliciumdioxide en magnesiumstearaat (plantaardige bron). Niet vervaardigd met Gist, Boomnoot of Sesam ingrediënten. Geproduceerd in een Gmp faciliteit die andere ingrediënten verwerkt die deze Allergenen bevatten. Opgelet: Kan Gi ongemak veroorzaken in gevoelige individuen. Nu ® Chlorella levert het natuurlijke voedingsprofiel gevonden in echte hele levensmiddelen. Natuurlijke kleurvariatie kan optreden in dit product. Verpakt en kwaliteit getest in de Usa. |
| Materiaalkenmerken | Genetisch gemodificeerde organismen (GMO) vrij, Natuurlijk |
| Merk | NU Voedsel |
| Smaak | Chlorella |
| Aantal eenheden | Aantal |
| Itemformulier | Tablet |
| Itemgewicht | 3,2 ons |
| Aantal items | 1 |
| Doseringsformulier | Tablet |
| Dieettype | Op basis van planten |
| Fabrikant | NU Sport - Voeding en Wellness |
| Hoeveelheid item | 1 |
| Productsoort | Chlorella |
| Itemvolume | 1 ml |
| Aanbevolen toepassingen voor product | Angstbestrijding |
| UPC | 733739026309 |
| Wereldhandelsidentificatienummer | 00733739026309 |
| Is product vergankelijk | Ja. |
| Fabrikant | Nu Sport-Nutrition en Wellness |
| Productsoort | Kruidensupplement |
| Merk | Nu Foods |
| Itemformulier | Tablet |
| Hoeveelheid item | 1 |
| Itemformulier | Tablet |
| Productsoort | Kruidensupplement |
| Merk | Nu Foods |
| Merknaam | NU Voedsel |
| Leeftijdsklassebeschrijving | Volwassenen |
| Containertype | Fles |
| Fabrikant Deelnummer | 2630 |
| Totaal porties per container | 20 |
| Verpakkingshoeveelheid | 1 |
| Modelnummer | 2630 |
| Productsoort voor planten of dieren | Suplemento Herbal Con Extracto De Ashwagandha (withania Somnifera) Y Péptidos De Leche (lactium®) |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSWIY32BQIROCL2 |
Categorie |
Vitaminen, mineralen en supplementen , Kruidensupplementen , Chlorella |
Barcode |
733739026309 |
Tags |
Naturally occurring Chlorophyll & Beta-Carotene Broken Cell Wall Algae Chlorella is a green single-celled microalgae that has naturally occurring chlorophyll, plus beta-carotene, mixed carotenoids, vitamin C, iron and protein. The cell wall in this high quality chlorella has been broken down mechanically to aid digestibility. NOW® Chlorella delivers the natural nutrient profile found in genuine whole foods. Natural color variation may occur in this product.
Belangrijke informatie
Safety Information
May cause GI discomfort in sensitive individuals.Do Not Eat Freshness Packet. Keep in Bottle. This product is labelled to United States standards and may differ from similar products sold elsewhere in its ingredients, labeling and allergen warnings
Ingredients
Supplement FactsServing Size:3 TabletsServings Per Container:20DescriptionAmount per Serving% Daily ValueCalories 10 Total Carbohydrate Protein 2 g Chlorella (Broken Cell Wall)(Chlorella spp.) 3 g (3,000 mg) † Daily Value not established. *Percent Daily Values are based on a 2,000 calorie diet.† Daily Value not established.Ingredients: Carboxymethyl Cellulose, Silicon Dioxide and Magnesium Stearate (vegetable source). Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: May cause GI discomfort in sensitive individuals. NOW® Chlorella delivers the natural nutrient profile found in genuine whole foods. Natural color variation may occur in this product. Packaged and quality tested in the USA. Store in a cool, dry place after opening. Family owned since 1968.
Directions
Suggested Usage: Take 3 tablets daily.NOW Chlorella delivers the natural nutrient profile found in Genuine Whole Foods.Natural color variations may occur in this product.
Juridische afwijzing
Verklaringen betreffende voedingssupplementen zijn niet door de FDA geëvalueerd en zijn niet bedoeld om een ziekte of gezondheidstoestand te diagnosticeren, te behandelen, te genezen of te voorkomen.
Product Dimensions
1.95 x 1.95 x 4.3 inches; 3.2 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-09-15 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
| NC06279 | Gls Group | 984225559057 | 2026-07-21 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, behandelen, genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar aangegeven.
*Informatie over de vervaldatum:
Houd er rekening mee dat de houdbaarheidsdatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet zijn verlopen op het moment van levering.









