Baidyanath Asli Ayurved Asli Ayurved Karela Jamun Juice Paraben Free With No Added Sugar - 1litre, Pack of 1
Stock Expiry Date*: 15-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Ayurvedic Blood Sugar Support: Experience the benefits of traditional Ayurvedic ingredients with Baidyanath Karela Jamun Juice, a natural blend designed to may help regulate blood sugar levels.
- Herbal Wellness Fusion: This juice combines the potent properties of Karela (bitter gourd) and Jamun (Indian blackberry), revered in Ayurveda for their health-promoting qualities.
- Rich in Nutrients: Each sip delivers a wealth of essential nutrients, vitamins, minerals, and antioxidants, promoting overall well-being and supporting your body's natural functions.
- Gut-Friendly Digestive Aid: Karela's digestive benefits are harnessed in this juice, offering support for healthy digestion, and contributing to optimal gut function.
- Detoxify Naturally: Baidyanath Karela Jamun Juice is a detoxifying elixir, aiding in the elimination of toxins, and providing a natural way to cleanse and purify your system.
| Specialiteit | Suikervrij, Geen toegevoegde suiker, Paraben Free |
| Afmetingen van het product | 1 kg, 8.5 x 8.5 x 23.5 cm |
| Speciality | No Added Sugar, Paraben Free, Sugar Free |
| Merk | Baidyanath Asli Ayurved |
| Smaak | Kruiden |
| Aantal eenheden | 1000.0 Milliliters |
| Itemformulier | Stroop |
| Itemgewicht | 1000 Gram |
| Leeftijdscategorie (beschrijving) | Volwassenen |
| Aantal items | 1 |
| Dieettype | Vegetarisch |
| Inbegrepen componenten | Pack of 1 Karela Jamun Juice |
| Fabrikant | 49, Ratan Industrial Agra Harsuliya, Phagi, Jaipur (Raj) - 302 904,Tel. : +91 98292 36776, Vritika Herbotech PL, Jaipur (RJ) |
| Werkstoffen | Karela |
| Productsoort | KarelaJamun Juice |
| Itemvolume | 1 Litres |
| Speciale ingrediënten | Karela |
| Pakketinformatie | Fles |
| Merknaam | Baidyanath Asli Ayurved |
| Leeftijdsklassebeschrijving | Volwassenen |
| Containertype | Fles |
| Datum eerst beschikbaar | 3 March 2020 |
| Modelnummer | KARELA_JAM_1LIT |
| Itempakketgewicht | 1.11 Kilograms |
| Deelnummer | KARELA_JAM_1LIT |
| Itemtypenaam | KarelaJamun Juice |
| Artikelmodelnummer | KARELA_JAM_1LIT |
| Beschrijving van vloeibare inhoud | Karela Jamun Juice - 1 L |
| Elke eenheid telt | 1 |
| Smaak | Herbal |
| Fabrikant Contactinformatie | 49, Ratan Industrial Agra Harsuliya, Phagi, Jaipur (Raj) - 302 904,Tel. : +91 98292 36776 |
| Itemmaten LxBxH | 8.5 x 8.5 x 23.5 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Baidyanath |
| Net Quantity | 1000.0 Milliliters |
| Packer | Baidyanath |
| Generic Name | KarelaJamun Juice |
-
Krijg 5% korting bij aankoop van 4 of meer artikelen
-
Krijg 5% korting op uw volgende aankoop.
-
Bestellingen worden verwerkt en verzonden vanuit Brooklyn, VS.
-
Gratis levering op kwalificerende bestellingen.
3–6 dagen (Binnenlands).
30-Dagen Retourgarantie
Aankopen met vertrouwen, met 30 dagen retourondersteuning.
SKU |
BRSWYZYOBN6RAAI6 |
Categorie |
Voeding , Vitamins, Minerals & Supplements , Herbal Supplements , Karela |
Tags |
Important information
Ingredients:
Karela Juice 49.97 % , Jamun Juice 50.00 %, Permitted class II preservatives.
Directions:
Mix with water 20-50ml morning and evening, twice a day or as directed by the phycisia. Drink preferably empty stomuch in the morning.
Product Dimensions
8.5 x 8.5 x 23.5 cm; 1 kg
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29364 | Maersk | 3SABCM108321550 | 2026-10-06 | Track |
| NC29310 | Maersk | 3SABCM108331426 | 2026-10-06 | Track |
| NC28717 | Maersk | 3SABCM108335111 | 2026-10-07 | Track |
| NC23439 | Trackyourparcel | 3SABCM108234023 | 2026-09-04 | Track |
| NC17885 | Gls Group | 984229993475 | 2026-08-07 | Track |
| NC17490 | Gls Group | 984228968054 | 2026-08-07 | Track |
| NC17440 | Trackyourparcel | 3SABCM108132637 | 2026-10-08 | Track |
| NC17427 | Trackyourparcel | 3SABCM108134688 | 2026-08-07 | Track |
| NC17200 | Dpd | 05167987799853 | 2026-08-07 | Track |
| NC13896 | Trackyourparcel | 3SABCM108043080 | 2026-07-21 | Track |
Disclaimer
Voedingssupplementen zijn geen medicijnen. Producten die op deze website worden verkocht, zijn niet bedoeld om enige ziekte te diagnosticeren, behandelen, genezen of te voorkomen. Als u een medische aandoening heeft, raadpleeg dan altijd een gekwalificeerde zorgprofessional voordat u het gebruikt. Individuele resultaten kunnen variëren. Door een bestelling te plaatsen, stemt u ermee in de invoerregels van uw land na te leven. Wij dekken de toepasselijke douanerechten en belastingen waar aangegeven.
*Informatie over de vervaldatum:
Houd er rekening mee dat de houdbaarheidsdatum kan variëren van batch tot batch. We garanderen echter dat alle producten die naar onze klanten worden verzonden een geldige houdbaarheid hebben en niet zijn verlopen op het moment van levering.









